Additional information
HSN | 2006 0000, 2103 9010 |
---|
Bhel Puri Chutney (Chat Chutney)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Garlic (Lehsun) |
Flavour | Bitter, Salty, Savory, Sour, Spicy (Hot), Sweet, Umami |
ASIN | B0CRZ8G6GK |
HSN | 2006 0000 |
Red Chilli Garlic Chutney
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chillies, Garlic (Lehsun) |
ASIN | B0CRZ7TF6H |
HSN | 2006 0000 |
Pakora Chutney (Bhajiya chutney)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 240 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Dates, Jaggery, Tamarind |
ASIN | B0CRZ93CZP |
HSN | 2006 0000 |
Reviews
There are no reviews yet.