Additional information
HSN | 2001 9000, 2103 9010 |
---|
Bombay Sandwich Chutney
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chillies, Fresh Coriender |
ASIN | B0CRZ95PQ5 |
HSN | 2001 9000 |
Pani Puri Paste Concentrate (Gol Gappa Paste)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chillies, Fresh Coriender, Fresh Mint |
ASIN | B0CRZ6Y5C2 |
HSN | 2001 9000 |
Samosa Chutney
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 240 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Jaggery, Tamarind |
ASIN | B0CRZ8WGYV |
HSN | 2006 0000 |
Reviews
There are no reviews yet.