Additional information
HSN | 2001 9000 |
---|
Garlic Paste (lehsun)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 250 |
Net Weight (Grams) | 170 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
HSN | 2001 9000 |
Ginger Paste
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 250 |
Net Weight (Grams) | 170 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
HSN | 2001 9000 |
Ginger Garlic Paste
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 250 |
Net Weight (Grams) | 200 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
HSN | 2001 9000 |
Reviews
There are no reviews yet.