Additional information
HSN | 2001 9000 |
---|
Kerda Pickle (rajasthani kair pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 480 |
Net Weight (Grams) | 280 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Kerda (Rajasthani Berry) |
HSN | 2001 9000 |
Mango Pickle (hot & spicy aam ka Aachar)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 220 |
Net Weight (Grams) | 200 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Mango |
HSN | 2001 9000 |
Katki Mango Pickle (sweet & spicy diced mango pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 340 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Mango |
HSN | 2001 9000 |
Reviews
There are no reviews yet.