Additional information
HSN | 2001 9000, 2103 9010 |
---|
Mint Chutney (pudina chutney)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Fresh Mint |
ASIN | B0CRZ87YDH |
HSN | 2001 9000 |
Garlic Chutney (Lehsun Chutney)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Garlic (Lehsun) |
HSN | 2006 0000 |
Veggie Tomato Sauce
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 170 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
ASIN | B0CRZ739D5 |
HSN | 2103 9010 |
Reviews
There are no reviews yet.