Additional information
HSN | 2001 9000, 2006 0000, 2103 9010 |
---|
Red Chilli Garlic Chutney
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 220 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chillies, Garlic (Lehsun) |
ASIN | B0CRZ7TF6H |
HSN | 2006 0000 |
Veggie Tomato Sauce
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 170 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
ASIN | B0CRZ739D5 |
HSN | 2103 9010 |
Samosa Chutney
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 422 |
Net Weight (Grams) | 240 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Jaggery, Tamarind |
ASIN | B0CRZ8WGYV |
HSN | 2006 0000 |
Reviews
There are no reviews yet.