Additional information
HSN | 2001 9000 |
---|
Garlic Pickle (Lehsun/Lasan Aachaar)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 480 |
Net Weight (Grams) | 280 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Garlic (Lehsun) |
EAN | 8909140000128 |
ASIN | B0D3HFGRQH |
HSN | 2001 9000 |
Chana Methi Pickle (Spicy Chickpea Pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 480 |
Net Weight (Grams) | 280 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chickpea (Chana), Fenugreek (Methi) |
EAN | 8909140000142 |
HSN | 2001 9000 |
Chhundo (Grated Mango Pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 350 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Mango |
EAN | 8909140000135 |
ASIN | B0D3XQ79N7 |
HSN | 2006 0000 |
Reviews
There are no reviews yet.