Additional information
HSN | 2001 9000 |
---|
Chana Methi Pickle (Spicy Chickpea Pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 480 |
Net Weight (Grams) | 280 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chickpea (Chana), Fenugreek (Methi) |
EAN | 8909140000142 |
HSN | 2001 9000 |
Amba Haldar (Fresh Turmeric Pickled in Brine)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 240 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Turmeric (Haldi) |
EAN | 8909140000159 |
ASIN | B0D3QKBS48 |
HSN | 2001 9000 |
Tomato Pickle (thakali thokku tamatar pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 300 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Tomato |
HSN | 2001 9000 |
Reviews
There are no reviews yet.