Additional information
HSN | 2001 9000 |
---|
Mixed Pickle (hot & spicy mixed aachar)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 300 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Mixed |
HSN | 2001 9000 |
Khaman Gunda Pickle (stuffed gumberry pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 480 |
Net Weight (Grams) | 280 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Gumberry (Gunda) |
HSN | 2001 9000 |
Lemon Pickle (hot & spicy nimboo pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 300 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Lemon |
HSN | 2001 9000 |
Reviews
There are no reviews yet.