Additional information
HSN | 2001 9000 |
---|
Red Chilli Pickle (hot & spicy red pepper pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 480 |
Net Weight (Grams) | 280 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chillies |
HSN | 2001 9000 |
Pachrangi Punjabi Pickle (five spice punjabi pickle)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 300 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Chillies, Lemon, Lotus Root, Mango, Mixed |
HSN | 2001 9000 |
Mixed Pickle (hot & spicy mixed aachar)
Number of Pieces | 1 |
---|---|
Item Weight (Grams) | 500 |
Net Weight (Grams) | 300 |
Dietary Choice | Vegetarian |
Packaged in | Jar (Glass) |
Brand | Pasand |
Manufacturer | Madhav Agro Foods Pvt.ltd. |
Marketed & Distributed by | Gut Feeling Foods |
Country of Origin | India |
Primary Ingredient | Mixed |
HSN | 2001 9000 |
Reviews
There are no reviews yet.